<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[d]online &#187; Illustrations</title>
	<atom:link href="http://don.citarella.net/cat/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://don.citarella.net</link>
	<description>Personal Blog of Don Citarella</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Envelope Drawings by Mark Powell</title>
		<link>http://don.citarella.net/2012/01/27/envelope-drawings-by-mark-powell/</link>
		<comments>http://don.citarella.net/2012/01/27/envelope-drawings-by-mark-powell/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:21:39 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[biro pen]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[envelope drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[mark powell]]></category>
		<category><![CDATA[old men]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=1756</guid>
		<description><![CDATA[London-based artist Mark Powell&#8217;s Envelope Drawings are incredibly beautiful. More after the jump.]]></description>
			<content:encoded><![CDATA[<p><a href="http://don.citarella.net/wp-content/uploads/2012/01/mark-powell.jpg"><img class="alignnone size-medium wp-image-1763" title="mark powell" src="http://don.citarella.net/wp-content/uploads/2012/01/mark-powell-645x555.jpg" alt="" width="645" height="555" /></a></p>
<p><a href="http://don.citarella.net/wp-content/uploads/2012/01/env-31-600x842.jpg"><img class="alignnone size-full wp-image-1759" title="env-31-600x842" src="http://don.citarella.net/wp-content/uploads/2012/01/env-31-600x842.jpg" alt="" width="600" height="842" /></a></p>
<p>London-based artist <a title="Mark Powell" href="http://markpowellartist.com/" target="_blank">Mark Powell&#8217;s Envelope Drawings</a> are incredibly beautiful. More after the jump.</p>
<p><span id="more-1756"></span></p>
<p><a href="http://don.citarella.net/wp-content/uploads/2012/01/env-2-600x730.jpg"><img class="alignnone size-full wp-image-1758" title="env-2-600x730" src="http://don.citarella.net/wp-content/uploads/2012/01/env-2-600x730.jpg" alt="" width="600" height="730" /></a></p>
<p><a href="http://don.citarella.net/wp-content/uploads/2012/01/env-1-600x904.jpg"><img class="alignnone size-full wp-image-1757" title="env-1-600x904" src="http://don.citarella.net/wp-content/uploads/2012/01/env-1-600x904.jpg" alt="" width="600" height="904" /></a></p>
<p><a href="http://don.citarella.net/wp-content/uploads/2012/01/env-4-600x675.jpg"><img class="alignnone size-full wp-image-1761" title="env-4-600x675" src="http://don.citarella.net/wp-content/uploads/2012/01/env-4-600x675.jpg" alt="" width="600" height="675" /></a></p>
<p><a href="http://don.citarella.net/wp-content/uploads/2012/01/env-5-600x659.jpg"><img class="alignnone size-full wp-image-1760" title="env-5-600x659" src="http://don.citarella.net/wp-content/uploads/2012/01/env-5-600x659.jpg" alt="" width="600" height="659" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2012/01/27/envelope-drawings-by-mark-powell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Ages Fast</title>
		<link>http://don.citarella.net/2010/08/12/everything-ages-fast/</link>
		<comments>http://don.citarella.net/2010/08/12/everything-ages-fast/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:38:12 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[evyerhthing ages fast]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[faux]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=1152</guid>
		<description><![CDATA[What if some of the most famous online services were launched in 1959? That's what Sao Paulo ad agency Moma  imagined when the released this 3 part series of fake vintage ads for Facebook, YouTube and Skype. The “Everything Ages Fast” ad campaign is Mad Men era imagery that would look perfect in vintage copies of Esquire.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://don.citarella.net/wp-content/uploads/2010/08/screenshot03.jpghttp://www.unplggd.com/unplggd/look/everything-ages-fast-faux-vintage-tech-ads-123861"><img class="size-full wp-image-1153 aligncenter" title="Faux Vintage Tech Ads" src="http://don.citarella.net/wp-content/uploads/2010/08/screenshot03.jpg" alt="" width="548" height="733" /></a></p>
<p>What if some of the most famous online services were launched in 1959? That&#8217;s what Sao Paulo ad agency <a href="https://comprasegura.meioemensagem.com.br/loja/default.php">Moma</a> imagined when the released this 3 part series of fake vintage ads for  Facebook, YouTube and Skype. The “Everything Ages Fast” ad campaign is <em>Mad Men</em> era imagery that would look perfect in vintage copies of Esquire.</p>
<p><a title="Everything Ages Fast, Faux Vintage Tech Ads" href="http://www.unplggd.com/unplggd/look/everything-ages-fast-faux-vintage-tech-ads-123861" target="_blank">More here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2010/08/12/everything-ages-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sparkling Wine Labels</title>
		<link>http://don.citarella.net/2010/05/05/sparkling-wine-labels/</link>
		<comments>http://don.citarella.net/2010/05/05/sparkling-wine-labels/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:56:02 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[adam goldstein]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[brooklyn bridge]]></category>
		<category><![CDATA[brooklyn wine company]]></category>
		<category><![CDATA[bwc]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[don citarella]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[ryan seslow]]></category>
		<category><![CDATA[sparkling]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=1080</guid>
		<description><![CDATA[A few years back, I worked with Brooklyn-based entrepreneur, Adam Goldstein, to help design his wine labels for Brooklyn Wine Company's Feliz Red, White and Grand Army Meritage.  I don't have to tell you how challenging, exciting and gratifying designing packaging can be—particularly for wine labels. And, as I celebrate my 10-year anniversary in New York City, it was especially gratifying to be recognized by HOW Magazine in their "Behind the Design" column for the work we designed for my adopted home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://don.citarella.net/wp-content/uploads/2010/05/BWC_Reverse.jpg" target="_blank"><img class="alignnone size-medium wp-image-1082" title="Brooklyn Wine Company Sparkling Wine - Concept A" src="http://don.citarella.net/wp-content/uploads/2010/05/BWC_Reverse-645x440.jpg" alt="Brooklyn Wine Company Sparkling Wine - Concept A" width="645" height="440" /></a><span id="more-1080"></span></p>
<p><a href="http://don.citarella.net/wp-content/uploads/2010/05/BWC_Dark.jpg" target="_blank"><img class="alignnone size-medium wp-image-1083" src="http://don.citarella.net/wp-content/uploads/2010/05/BWC_Dark-645x443.jpg" alt="Brooklyn Wine Company Sparkling Wine - Concept B" width="645" height="443" /></a></p>
<p>A few years back, I worked with Brooklyn-based entrepreneur, Adam Goldstein, to help design his wine labels for <a title="Brooklyn Wine Company" href="http://www.brooklynwinecompany.net" target="_blank">Brooklyn Wine Company</a>&#8216;s <a title="Brooklyn Wine Company - Feliz Red, Feliz White" href="http://don.citarella.net/2007/05/11/brooklyn-wine-company-feliz-labels/" target="_blank">Feliz Red, White</a> and <a title="Brooklyn Wine Company - Grand Army Meritage" href="http://www.era404.com/portfolio/item/index.php/130" target="_blank">Grand Army Meritage</a>.  I don&#8217;t have to tell you how challenging, exciting and gratifying designing packaging can be—particularly for wine labels. And, as I <a title="10-year Anniversary in New York City" href="http://don.citarella.net/2010/05/04/our-ten-year-anniversary/" target="_blank">celebrate my 10-year anniversary</a> in New York City, it was especially gratifying to be <a title="Behind the Design - Brooklyn Style - HOW Magazine - era//404 Creative Group, Inc." href="http://www.era404.com/media/item/index.php/36" target="_blank">recognized by HOW Magazine</a> in their &#8220;<em>Behind the Design</em>&#8221; column for the work we designed for my adopted home.</p>
<p>I&#8217;m proud to be working with Mr. Goldstein again to create the labels for his sparkling wine. Above are two rough water color renderings bearing a different spin on the initial concept (<a title="Brooklyn Wine Company - Feliz Red, Feliz White" href="http://don.citarella.net/2007/05/11/brooklyn-wine-company-feliz-labels/" target="_blank">described here</a>). Both pieces incorporate a reinterpretation of the iconic bridge artwork, originally created by Brooklyn-based artist, <a title="Ryan Seslow" href="http://theongoingrms.wordpress.com/" target="_blank">Ryan Seslow</a>.</p>
<p>Preliminary reactions by the client as well as designers in the <a title="era//404 Creative Group - Network" href="http://www.era404.com/about/?2" target="_blank">era//404 network</a> and community have been positive, but mixed. The reversed version (top) showcases a more subtle bridge with the focus on the sunsets behind it, thus creating a stronger tie to <a title="Brooklyn Wine Company - Feliz Red, Feliz  White" href="../2007/05/11/brooklyn-wine-company-feliz-labels/" target="_blank">Roebling&#8217;s concept</a>. The second version brings the bridge back into the foreground, making it more recognizable/distinguishable from across a room. At this point, I&#8217;m trying to figure out which is more important: concept or customer recognition. I think both have merit as they each accomplish both of these goals, but we have yet to make a decision on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2010/05/05/sparkling-wine-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sea to Shining Sea</title>
		<link>http://don.citarella.net/2010/03/24/from-sea-to-shining-sea/</link>
		<comments>http://don.citarella.net/2010/03/24/from-sea-to-shining-sea/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:58:01 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[dustin summers]]></category>
		<category><![CDATA[heads of state]]></category>
		<category><![CDATA[jason kernevich]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[screenprint]]></category>
		<category><![CDATA[sea to sea]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shining]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel stamp]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=1025</guid>
		<description><![CDATA[The Heads of State, the design and illustration studio of Jason Kernevich and Dustin Summers, put together this wonderful collection of travel posters. Each limited edition screenprint is 14 x 24 and, to me, more reminiscent of the old Penguin book covers than to traditional travel stamps. Regardless, I love them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theheadsofstate.com/">The Heads of State</a>, the design and illustration studio of Jason Kernevich and  Dustin Summers, put together this wonderful collection of travel posters. Each limited edition screenprint is 14 x 24 and, to me, more reminiscent of the old Penguin book covers than to traditional travel stamps. Regardless, I love them.</p>
<p><a href="http://theheadsofstate.myshopify.com/"><img class="alignnone size-full wp-image-1026" title="From Sea to Shining Sea, by The Heads of State" src="http://don.citarella.net/wp-content/uploads/2010/03/c2c.jpg" alt="" width="645" height="542" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2010/03/24/from-sea-to-shining-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Favors</title>
		<link>http://don.citarella.net/2009/12/18/graphic-design-favors/</link>
		<comments>http://don.citarella.net/2009/12/18/graphic-design-favors/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:22:53 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favors]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[woes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=902</guid>
		<description><![CDATA[Thanks to Swiss-Miss for pointing this lovely poster to my attention: core77's "graphic design favors", featured in today's blog post and found by Tina Roth-Eisenberg. I sorta feel that it's a trend in my posts for 2009. Here's to 2010 being a better year for the freelancer!]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="The fantastic Tina Roth-Eisenberg" href="http://www.swiss-miss.com/" target="_blank">Swiss-Miss</a> for pointing this lovely poster to my attention. I sorta feel that it&#8217;s a trend in my posts for 2009. Here&#8217;s to 2010 being a better year for the freelancer!</p>
<p style="text-align: center;"><a title="Core77 - Graphic Design Favors (Original Post)" href="http://www.core77.com/blog/cartoons/core-toon_graphic_design_favors_15532.asp" target="_blank"><img class="size-full wp-image-903  aligncenter" title="Favors_467" src="http://don.citarella.net/wp-content/uploads/2009/12/Favors_467.jpg" alt="Favors_467" width="467" height="880" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2009/12/18/graphic-design-favors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics by Alexis Mark</title>
		<link>http://don.citarella.net/2009/11/14/graphics-by-alexis-mark/</link>
		<comments>http://don.citarella.net/2009/11/14/graphics-by-alexis-mark/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:31:45 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[alexis marcou]]></category>
		<category><![CDATA[alexis mark]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[daily art press]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[larissa]]></category>
		<category><![CDATA[panda]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=861</guid>
		<description><![CDATA[Below is the work of British-born graphic designer and illustrator Alexis Marcou. I absolutely love his style, sense of energy and motion, and even the font (original?).  I found this on Daily Art Press and there are a number of other renderings worth a moment of your time.]]></description>
			<content:encoded><![CDATA[<p><img title="alexis_marcou-tn-08" src="../wp-content/uploads/2009/11/alexis_marcou-tn-08.jpg" alt="alexis_marcou-tn-08" width="645" height="491" /></p>
<p>Above is the work of British-born graphic designer and illustrator <strong>Alexis Marcou</strong>. I absolutely love his style, sense of energy and motion, and even the font (original?).  I found this on <a title="Alexis Marcou on Daily Art Press" href="http://www.dailyartpress.com/2009/11/graphics-by-alexis-mark.html" target="_blank">Daily Art Press</a> and there are a number of other renderings worth a moment of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2009/11/14/graphics-by-alexis-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Screen</title>
		<link>http://don.citarella.net/2009/07/12/smoking-screen/</link>
		<comments>http://don.citarella.net/2009/07/12/smoking-screen/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:26:53 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://don.citarella.net/?p=746</guid>
		<description><![CDATA[I received a few comments when I uploaded the scotch tape people, from [d]online readers that were fascinated by anthropomorphism; specifically that which was derived by pliable, changing media. In that tradition, I was captivated by the (age-old) idea of revealing messages in smoke. And while this isn't exactly novel, it re-illuminated my imagination for the idea. ]]></description>
			<content:encoded><![CDATA[<p>I received a few comments when I uploaded the <a title="Scotch Tape People" href="http://don.citarella.net/index.php/2007/06/08/scotch-tape-people/" target="_blank">scotch tape people</a>, from [d]online readers that were fascinated by anthropomorphism; specifically that which was derived by pliable, changing media. In that tradition, I was captivated by the (age-old) idea of <a title="Smoking Screen" href="http://www.picsroll.com/2009/07/smoking-screen.html" target="_blank">revealing messages in smoke</a>. And while <a title="Smoking Screen" href="http://www.picsroll.com/2009/07/smoking-screen.html" target="_blank">this </a>isn&#8217;t exactly novel, it re-illuminated my imagination for the idea.</p>
<p><a href="http://www.picsroll.com/2009/07/smoking-screen.html"><img class="aligncenter size-full wp-image-751" title="5" src="http://don.citarella.net/wp-content/uploads/2009/07/51.jpg" alt="5" width="575" height="325" /></a></p>
<p>Click the image to see other examples of this treatment. Where else have you enjoyed <a href="http://www.impawards.com/1985/posters/fright_night.jpg" target="_blank">this style</a>? Which applications show it the best? Which ones do you find quite lacking?</p>
]]></content:encoded>
			<wfw:commentRss>http://don.citarella.net/2009/07/12/smoking-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

